The 4th Korea Prime Minister Cup 2009

JeonjuSmall[1]

Results of the tournament:

No. Pts SOS SDS PLAYER [COUNTRY]
1.  7  31  215 Hong Suk SONG [Korea]
2.  6  32  216 Chen WANG [China]
3.  6  28  204 Nai San CHAN [Hong Kong China]
4.  5  37  205 Moriei KANAZAWA [Japan]
5.  5  33  202 Juan ZHOU [USA]
6.  5  31  210 Jia Cheng TAN [Singapore]
7.  5  31  200 Chun Yen LIN [Chinese Taipei]
8.  5  31  183 Gan Sheng SHI [Canada]
9.  5  29  203 Guang CHOW [South Africa]
10.  5  28  190 Ruechagorn TRAIRATANANUSORN [Thailand]
11.  5  28  188 Dmytro BOGATSKYY [Ukraine]
12.  5  27  190 Xuqi WU [New Zealand]
13.  5  27  189 Leopold MATOH [Slovenia]
14.  5  26  177 Dušan Mitić [Serbia]
15.  5  24  172 Jerome SALIGNON [France]
16.  4  29  204 Cristian Gabriel POP [Romania]
17.  4  29  187 Cezar SANCHEZ MUNOZ [Spain]
18.  4  29  170 Merkijn KUIN [Netherlands]
19.  4  28  197 Yiming GUO [Australia]
20.  4  28  185 Tomas KOZELEK [Ctech Republic]
21.  4  27  186 Pal Sannes [Norway]
22.  4  27  172 Martin REINDL [Slovakia]
23.  4  26  180 Uffe Holmsgaard RASMUSSEN [Denmark]
24.  4  25  199 Amir FRAGMAN [Israel]
25.  4  25  179 Marco FIRNHABER [Germany]
26.  4  25  173 Gyorgy CSIZMADIA [Hungary]
27.  4  25  170 Charlie AKERBLOM [Sweden]
28.  4  24  171 Kamil CHWEDYNA [Poland]
29.  4  24  166 Mohd Z.W. MOHD ZULKIFLI [Malaysia]
30.  4  22  159 Sercan ORUC [Turkey]
31.  4  21  182 Oyutbileg TSENDJAV [Mongolia]
32.  4  20  183 RAHMADDHANI [Indonesia]
33.  4  20  171 Andreas Maximilian GOTZFRIED [Luxembourg]
34.  4  20  167 Mamy RAKOTOARISOA [Madagaskar]
35.  3  31  191 Zoran Mutabžija [Croatia]
36.  3  30  178 Wan Kao Lou [Macau China]
37.  3  27  171 Ari-Pekka PERKKIO [Finland]
38.  3  27  169 Carlos Vladimiro GONZALES ZELAYA [Mexico]
39.  3  26  178 Ralph SPIEGL [Austria]
40.  3  26  161 Pablo Edgardo CIANNI [Argentina]
41.  3  25  155 Sandro POLDRUGO [Italy]
42.  3  24  165 Sebastien OTT [Switzerland]
43.  3  24  164 Dragan Barišić [Bosnia Herzegovina]
44.  3  23  170 Francois GONZE [Belgium]
45.  3  23  155 Alexey SIMONOV [Russia]
46.  3  22  173 Sin Voon CHIN [Brunei]
47.  3  22  158 Andrius PETRAUSKAS [Lithuania]
48.  3  21  144 Manuel Azuaje ALAMO [Venezuela]
49.  3  20  153 Zheodoulos PAPATHEODOULOU [Cyprus]
50.  3  19  142 Oscar Alvaro FAJARDO [Colombia]
51.  3  18  155 Francisco PEREIRA [Portugal]
52.  3  18  153 Aliyev ALDCHIN [Azerbaijan]
53.  2  29  172 Felipe Hernab van RIENSDIJK [Brazil]
54.  2  27  167 Alistair John WALL [United Kingdom]
55.  2  23  156 Aliaksandr SUPONEU [Belarus]
56.  2  21  159 Joseph Michael GALERO [Philippines]
57.  2  21  150 Ignacio FACELLO MARCOTTE [Uruguay]
58.  2  21  140 Anh Tuan TRAN [Vietnam]
59.  2  20  149 Olivier DEME [Ireland]
60.  2  19  150 Rahul JAYARAMAN [India]
61.  2  19  139 Ramon Angel CATTAN MARIA [Chile]
62.  2  18  139 Ashot MARGARYAN [Armenia]
63.  1  19  147 Mehdi ARAKI [Morocco]
64.  1  16  137 Luis Rodolfo ACUNA BARRIENTOS [Costa Rica]
65.  1  15  137 Carlos Francisco GALVEZ MORA [Peru]
66.  1  15  134 Rodrigo CACERES PEREZ [Guatemala]
67.  1  10   77 Diego German ALBUJA ORTIZ [Ecuador]
68.  1   8   81 Teodor NEDEV [Bulgaria]

 

The following two tabs change content below.

Latest posts by World Go (see all)